date | SP/AFD | FA/AFD | FA&SP/PFD | LTC delay | delay@GMT | comment |
---|---|---|---|---|---|---|
Feb.7 | 0x504 | 0x555 | 0x41 | 21.5bx | +7bx | local // global path |
Feb.29 | 0x3c | 10.5bx | +2bx | fw update v080128 | ||
Mar.10 | 0x504 | 0x55d | 0x41 | 20.5bx | +6bx | before GRMM |
Mar.12 | 0x504 | 0x55a | 0x37 | |||
Mar.25 | 0x504 | 0x558 | 0x3c | 16.5bx | +6bx | |
Apr.16 | 0x504 | 0x558 | 0x3c | 11.5bx | fw update v080408 | |
May.5 | 0x504 | 0x558 | 0x46 | 21.5bx | +7bx | before CRUZET1 |
Jun.16 | 0x504 | 0x55c | 0x40 | 17.5bx | before CRUZER2 | |
0x504 | 0x55c | 0x44 | 17.5bx | +5BX | during CRUZER2 | |
Jul.3 | 0x504 | 0x55c | 0x40 | 15.5bx | +1bx | before CRUZET3 |
Aug.22 | 0x500 | 0x557 | 0x42 | +5bx | CRUZET4, time-in DT | |
Sep.8 | 0x500 | 0x557 | 0x43 | +5bx | before startup | |
Sep.15 | 0x500 | 0x557 | 0x40 | +2bx | MPCtxdelay +3bx | |
Sep.16 | 0x500 | 0x55a | 0x40 | +2bx | AFD increase 3bx |
Date: 2008/09/22 9:52:21 AM